Department of Biochemistry, GMC Surat | ||||||||
---|---|---|---|---|---|---|---|---|
Undergraduate | Postgraduate | |||||||
Telegram_discussion | Video Lectures | Telegram Discussion]] | Lectures | Question Papers | Cases | Practicals | Questions |
Department of Biochemistry
About MD(Biochemistry) course at the department
- The department have intake of 3 students per year for MD(Biochemistry) Course
- It is recognized by MCI, New Delhi
- All the students , who have cleared the course are gainfully employed.
- The course trains students in Clinical Laboratory Management, NABL accreditation. This training is in high demand in corporate sector hospitals as well as large institutions
- The course trains students in basic biochemistry laboratory skills including molecular biology technology.
- The students are extensively trained by working in round-the-clock clinical laboratory.
- The students are also exposed to basic clinical pathology and clinical microbiology practice.
- Future prospects:
- as teaching faculty in Private and Government Medical Colleges
- as Clinical Biochemistry Specialist at large and medium sized hospitals, including corporate hospitals.
- Due to current emphasis in NABH and NABL accreditation, there is high demand of MD Biochemistry trained postgraduates all over India for clinical laboratory management. Some of our alumni are working at private laboratories as medical biochemist and genetist.
- as Research scientist in laboratories and pharma companies
Alumni
Name | Current position | Phone | |
---|---|---|---|
Dr Nikunj Patel | Assistant Professor, Biochemistry, GMERS Medical College, Dharpur-Patan, Gujarat | nikunjrashmi2012@gmail.com | 9724331719 |
Dr Ketan Mangukia | Assistant Professor, Biochemistry, Parul Institute, Vadodara, Gujarat | kkmangukiya89@yahoo.com | 9687634058 |
Dr Jigar Saherawala | Assistant Professor, Biochemistry, NHL Medical College, Ahmedabad, Gujarat | jigs_9286@yahoo.com | 9727716622 |
Dr Ajay Rajput | Assistant Professor, Biochemistry, Himatnagar, Gujarat | ajayrajput85@gmail.com | 9924060088 |
Dr Kiran Sodawadia | Assistant Professor, Biochemistry, Index Medical College Indore, Madhyapradesh | kiran-123_234@yahoo.com | 9998449861 |
Dr Sarita Mangukia | Tutor, Biochemistry, Government Medical College Surat, Gujarat | skv20211@gmail.com | 9727384044 |
Dr Herat Soni | Medical Biochemist, Supratech Laboratory, Ahmedabad, Gujarat | soniherat@yahoo.co.in | 9099979437 |
Dr Manisha Kapadia | Assistant Professor, Biochemistry, Chankheda Medical College, Ahmedabad, Gujarat | mintu1087@yahoo.com | 9099979428 |
Dr Kamal Modi | Cytogenetist, SN GENE Laboratory, Nanpura, Surat, Gujarat | kamalmodi481@yahoo.com | 9879415047 |
Dr Riddhi Patel | Assistant Professor, Biochemistry, Chankheda Medical College, Ahmedabad, Gujarat | ||
Dr Khusbu Soni | Assistant Professor, Biochemistry, Index Medical College, Indore, MP |
Goals/Objectives
- Teaching Biochemistry subject as part of various courses i.e MBBS,MD(Biochemistry),BSc(Nursing),BSc(Physiotherapy), Certificate course in Medical Laboratory Technology.
- Carrying out biochemical investigations for all patients of New Civil Hospital,Surat
- Participating in development and implementation of skill laboratory for relevent aspects.
Human Resources
Teaching Faculty | ||||
---|---|---|---|---|
Name | Qualification | Designation | ||
Dr Shailesh M. Patel | MBBS, MD (Biochemistry) | Head & Professor | ||
Dr Puneet Saxena | MBBS, MD (Biochemistry) | Associate Professor | ||
Dr Piyush Tailor | MBBS, MD (Biochemistry) | Associate Professor | ||
Dr Alok Parikh | MBBS, MD (Biochemistry) | Assistant Professor | ||
Dr Manisha Baraiya | MBBS, MD (Biochemistry) | Assistant Professor | ||
Dr Sarita Patel | MBBS, MD (Biochemistry) | Assistant Professor | ||
Dr Nikunj R. Patel | Assistant Professor | |||
Dr Archana Gupta | MBBS | Tutor | ||
Dr Bharti Baxi | MBBS | Tutor | ||
Dr Rohan Rana | MBBS | Tutor | ||
Dr Sarita Mangukia | MBBS, MD (Biochemistry) | Tutor | ||
Dr. Indubhai Damor | MBBS | Tutor |
Resident | ||||
---|---|---|---|---|
Name | Qualification | Year | ||
1 | Dr Chapal Debnath | 2nd Year Resident | M.B.B.S. | |
2 | Dr Niral Savaliya | 2nd Year Resident | M.B.B.S. | |
3 | Dr Chinka Patel | 1st Year Resident | M.B.B.S. |
Information As Per MCI |
---|
Material Resources
Accommodation | |
---|---|
Item | Description |
Lacture Hall | 200 people sitting capacity,shared with Physiology |
Seminar Room | 1 x 30 Sq.Mt, 20 sitting capacity |
Demonstration Rooms | 2 x 60 Sq.Mt, 75 sitting capacity |
Practical Hall | 90 sitting capacity |
Research laboratory | With store, separate space for PCR, PAGE, Chromatography, Electrophoresis, Reagent preparation |
Clinical Laboratory | With Store and toilets |
Staff Rooms | For all teaching and non-teaching staff |
Equipments | Numbers |
---|---|
Erba XL-640 automated clinical chemistry analyser | 1 |
Remi Centrifuges | 6 |
Computers | 10 |
Printers | 2 |
Projector | 1 |
Non automated chemistry analyser | 3 |
Refrigerator | 7 |
Deep Freezer | 2 |
ELISA Reader | 1 |
ELISA Washer | 1 |
Single channel electronic pippettes | 4 |
Multi channel electronic pippettes | 2 |
Thermocycler | 1 |
UV Transilluminator | 1 |
Submarine electrophoresis | 3 |
Vertical PAGE electrophoresis | 1 |
Orbital shaker | 1 |
Incubator | 1 |
Hot air oven | 1 |
Laminar air flow | 1 |
Fume hood | 1 |
Information Resources
Item | Numbers |
Books in department library | 160 |
Books in central library | 160 |
Journals | 2 National and 2 International |
CME and Workshops
CME2014 was held on 27-09-2014 on impact of NABL on current practice of laboratory medicine