![]() | ![]() | ![]() |
Goals/Objectives:
Department of Pathology is committed to being a leader in education,patient care,training and research.
- To teach the basic understanding of disease and correlate it with the clinical findings in an integrated manner to various students eg.2nd M.B.B.S. students, M.D. & D.C.P. students, Nursing Students, Physiotherapy, M.L.T. students.
- To provide diagnostic services in Hematology, Clinical Pathology, Cytology and Histopathology for all patients of New Civil Hospital, Surat
- To perform Autopsy examination of all Medicolegal cases and Pathological P.M. whenever required or demanded by clinician after obtaining permission from authority.
- To create an environment for encouraging training and research activities for medical students,residents and faculty.
Faculty Members
Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1 | Dr Mandakini Patel | Professor | MD Pathology & Bact. |
2 | Dr.V.M.Bhagat | Additional Prof. | MD Pathology |
3 | Dr.R.N.Hathila | Additional Prof. | MD Pathology |
4 | Dr.Arpita Nishal | Associate Prof. | MD Pathology |
5 | Dr.Bhavna Gamit | Associate Prof. | MD Pathology |
6 | Dr.Sharmishtha Patel | Asst. Prof. | MD Pathology |
7 | Dr.Pinal Shah | Asst. Prof. | MD Pathology |
8 | Dr.Komal Patel | Asst. Prof. | MD Pathology |
9 | Dr.Prashant Patel | Asst. Prof. | MD Pathology |
10 | Dr.Mubin Patel | Asst. Prof. | MD Pathology |
11 | Dr.Rahul Modi | Asst. Prof. (Haematology, Stem cell therapy Ins.) | MD Pathology |
12 | Dr.Suresh Padsala | Tutor | D.C.P |
13 | Dr.Pinkal Shah | Tutor | MD Pathology |
14 | Dr.Archana Patel | Tutor | D.C.P |
15 | Dr.Deepshikha Dave | Tutor | MD Pathology |
16 | Dr. Pallavi Chaudhari | Tutor | MD Pathology |
Senior Resident & Junior Resident
Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Vishakha Gupta | 1st Year Resident |
2 | Dr. Ridham Shukhadiya | 1st Year Resident |
3 | Dr. Ajay Tilala | 1st Year Resident |
4 | Dr. Bhumika Nandasana | 1st Year Resident |
5 | Dr. Bhoomika Narola | 1st Year Resident |
6 | Dr. Krishna Anajwala | 1st Year Resident |
7 | Dr. Asha Vinzuda | 1st Year Resident |
8 | Dr. Shital Gujarati | 1st Year Resident |
9 | Dr. Shweta Sutariya | 1st Year Resident |
10 | Dr. Parmita Jayani | 1st Year Resident |
11 | Dr. Sayantani Das | 1st Year Resident |
12 | Dr. Seema Machhi | 1st Year Resident |
13 | Dr. Neelam Tejani | 1st Year Resident |
14 | Dr.Rishikesh Rajendra Balvalli | 2nd Year Resident |
15 | Dr.Kinjal Pravinbhai Chandpara | 2nd Year Resident |
16 | Dr.Shruti Tulsibhai Mavani | 2nd Year Resident |
17 | Dr.Bhavika Meghjibhai Dholiya | 2nd Year Resident |
18 | Dr.Deepali Trilokkumar Shukla | 2nd Year Resident |
19 | Dr.Kuntal Rajeshbhai Patel | 2nd Year Resident |
20 | Dr.Devangkumar Rohitbhai Painter | 2nd Year Resident |
21 | Dr.Smita Shankarbhai Gavit | 2nd Year Resident |
22 | Dr.Himanshubhai Uttambhai Patel | 2nd Year Resident |
23 | Dr.Jainisha Rajendrakumar Chaudhary | 2nd Year Resident |
24 | Dr.Pooja Mukeshbhai Goyani | 2nd Year Resident |
25 | Dr.Hetal Ghanshyambhai Malaviya | 2nd Year Resident |
26 | Dr.Swati Vij | 3rd Year Resident |
27 | Dr.Razvin Vazir Somani | 3rd Year Resident |
28 | Dr.Jahnavi Nilay Vyas | 3rd Year Resident |
29 | Dr.Nidhi Vallabhbhai Shihora | 3rd Year Resident |
30 | Dr.Krutika Ashwinkumar Patel | 3rd Year Resident |
31 | Dr.Sneha Rajendra Patwari | 3rd Year Resident |
32 | Dr.Neha Shivkanthbhai Shahu | 3rd Year Resident |
33 | Dr.Komal Mansukhbhai Paghadar | 3rd Year Resident |
34 | Dr.Sheetal Pankajbhai Sheth | 3rd Year Resident |
35 | Dr.Dipti Pravinbhai Rupala | 3rd Year Resident |
36 | Dr. Vimpy Nimesh Neb | Senior Resident |
37 | Dr.Khushbu Piyushkumar Shah | Senior Resident |
38 | Dr.Ankita Kanaiyalal. Patel | Senior Resident |
39 | Dr.Himani Bajaj | Senior Resident |
40 | Dr.Nikita Pravinbhai Rupardiya | Senior Resident |
Services Provided By Pathology Department:
Provide all laboratory investigations to indoor & outdoor patients:
- Haematology and Clinical Pathoology: Complete hematological investigations including Routine CBC, PS, PSMP,bone marrow aspiration and biopsy,Coagulation profile including PT, APTT, Factor IV ,Special hematology Investigations, Urine analysis, Semen analysis, Body fluid analysis including CSF Fluid, Peritoneal Fluid, Pericardial Fluid etc.
- Histopathology : includes routine histopathology services ,special stains, Immunohistochemistry and frozen section
- Cytology: includes exfoliative gyanaecological & non-gyanaecological, FNAC Superficial, ultrasound guided & CT guide, fluid cytology and PAP Smears.
- 24 hour running emergency laboratory for emergency patients in OPD 10 Laboratory.
Facilities for Diagnostic & Teaching purpose:
Section | Facilities / Instruments available |
---|---|
Histopathology | Routine Histopathology |
Immunohistochemistry | |
Frozen section | |
Cytology | |
Cytospin & Liquid based cytology | |
Hematology | |
fully & Semi automated Coagulometer | |
3 part hematology analyzer | |
0PLC for detecting abnormal hemoglobin variants | |
Trephine Bone marrow biopsy | |
Automated ESR | |
Automated urine analyzer |
Various instruments and facilities in department of pathology.
Teaching Aids:
1 | Penta head Microscope |
2 | Octahead Microscope |
3 | LCD Projector |
4 | Computers |
5 | Digital Camera |
Octahead Microscope and Pentahead Microscope
Departmental Library:
Total number of available books: 246
Undergraduate & Postgraduate courses offered
No. | Courses | Seats/Year |
---|---|---|
1 | M.B.B.S. | 250 |
2 | M.D. Pathology | 10 |
3 | Diploma in Clinical Pathology | 4 |
4 | M.L.T | 84 |
For mor details see file below for Undergraduate & Postgraduate courses offered | ||
Undergraduate & Postgraduate courses offered |
Key Performance Indicator:
Department offers various diagnostic services in the field of hematology, clinical Pathology, histopathology and Cytopathology for which department is well equipped with Various automated instruments like fully automated Coagulometer - 3 part, 5 part and 6 part hematology analyzer for investigative profiles like coagulation profile, anaemia and leukemia profile.
Cytopathology section is having Cytospin as well as facility for liquid PAP preparation. Facility of multiviewing microscopes (pentahead as well as octahead) for teaching purpose is available.
Facility of Immunohistochemistry is available with 66 markers. Newborn screening for sickle cell anemia: instrument received. Instruments installed: HPLC Variant II. Sickle cell Molecular diagnosis Laboratory: Establishment of Laboratory for Molecular diagnosis & neonatal screening is under process under “Sickle cell Anemia Control Programme”. Instruments received (to be installed): PCR, Gel Documentation unit. Procurement of further required instruments is under process.
NABL accreditation has been granted for various diagnostic tests for New Civil Hospital Surat Laboratory Services, Surat- NCHSLS (inclusive of Department of Pathology, Biochemistry and Microbiology) in July 2012.
Future plans.
- Immunophenotyping of leukemia by Flowcytometer.
- Newborn screening for sickle cell anemia.
- Molecular Diagnosis Laboratory.
Under SCAP, facility for STEM CELL TRANSPLANT is to be created.
Test Statistics of last 3 years:
Histopathology
Year | specimen | block | slide | frozen | special stain | IHC |
2019 | 4729 | 17240 | 24938 | 10 | 740 | 2371 |
2018 | 5576 | 18225 | 25339 | 9 | 614 | 1630 |
2017 | 4833 | 16724 | 18936 | 7 | 716 | 2587 |
2016 | 5021 | 16774 | 18474 | 6 | 1144 | 1387 |
2015 | 4350 | 14592 | 17143 | 18 | 591 | 2657 |
- Total available Antibodies/ Markers for IHC : 66
- Tissue microarray technique established
Cytology
Year | FNAC+ Fluid Cytology | PAP Smears | Total |
---|---|---|---|
2019 | 2535 | 1122 | 3657 |
2018 | 2596 | 1389 | 3985 |
2017 | 2496 | 1425 | 3921 |
2016 | 2283 | 2093 | 4376 |
2015 | 2219 | 2181 | 4400 |
Hematology & Clinical Pathology Laboratory
Year | Hematology Investigations | Clinical Pathology Investigations | Total |
---|---|---|---|
2019 | 261792 | 51176 | 314879 |
2018 | 312983 | 54050 | 367033 |
2017 | 276124 | 63577 | 339701 |
2016 | 277811 | 67109 | 344920 |
2015 | 268314 | 65422 | 333736 |
Inclusive of sickle cell laboratory investigation
Autopsy
Total MLC Received | |||||
Year | specimen | block | slide | special stain | IHC |
2019 | 675 | 11667 | 15946 | 225 | 24 |
2018 | 830 | 14248 | 18729 | 195 | 0 |
2017 | 639 | 11918 | 13680 | 208 | 0 |
2016 | 724 | 11948 | 12100 | 159 | 0 |
2015 | 649 | 10327 | 12061 | 160 | 16 |
Sickle cell Laboratory
Year | Total Patient | Total Sample | CBC | Solubility | HPLC | Total Investigation |
---|---|---|---|---|---|---|
2019 | 15081 | 15081 | 871 | 9384 | 6619 | 20044 |
2018 | 14807 | 14807 | 1073 | 9221 | 6659 | 16953 |
2017 | 14397 | 14397 | 1078 | 9381 | 6101 | 16273 |
2016 | 12269 | 12269 | 1176 | 7883 | 5563 | 14622 |
List of Publications from the department:-
Title(2019) | Author |
---|---|
Clinical, Biochemical and Hematological changes in leptospirosis, International Journal of research in medical science,2019,jan | Dr.Rahul modi,Dr Mubin Patel,Dr. Suresh Padsala,Dr.Ankita Patel |
Comparison of automated flowcytometric reticulocyte analysis with manual reticulocyte count-2019 | Dr. Komal Patel,Dr.Sidhhi Patel |
The role of platelet indices in ischemic heart disease: a hospital based case control type of study … | Dr. Bhavna Gamit , Dr.Priyanka Gandhi |
A rare case of multilocular cystic renal neoplasm of low malignant potential … | Dr. M.M. Patel,Dr. Bhavna Gamit,Dr. S.M.Patel,Dr. Mubin Patel, Dr.Priyanka Gandhi |
Utility of Papanicolaou's smears in the diagnosis of premalignant & malignant lesions of cervix in a tertiary care centre of South Gujarat,India | Dr.Shivangi Gandhi, Dr. Pinal Shah |
A study of the clinicohistopathological correlation of Hansen`s disease MedPulse international journal of pathology March 2029; 9(3), 157-161 | Dr. Arpita Nishal Dr. Chintal Patel |
Title(2018 ) | Author |
---|---|
Acinic cell carcinoma, papillary-cystic variant: A rare case diagnosed in Fine Needle Aspiration Cytology International Journal of research in Medical Sciences | Dr.M.M. Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel,Dr.Shivangi Gandhi |
Histopathological spectrum of cervical lesion Indian journal of pathology and oncology | Dr.M.M.Patel,Dr.Mala Jain,Dr.Ravi Lotlikar |
Study and Her 2 /neu expression in 100 cases of uterine and cervical carcinoma as a prognostic marker (APALM) Annals of Pathology and Laboratory Medicine: vol 5 no.2 (2018) | Dr.M.M.Patel,Dr.Rhuta J. Shah,Dr.Gurvinder Singh Saini |
Fine Needle Aspiration Cytology as a first line investigation in cervical swelling of 470 cases.International journal of Research in medical sciences. | Dr.M.M.Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel |
Report of thyroid fine needle aspiration cytology with the use of the Bethesda system (TBS) of 150 cases.International Journal & research in Medical Sciences | Dr.M.M.Patel,Dr.Bhavna Gamit,Dr.S.M.Patel,Dr.Mubin Patel |
Pattern and frequency of thyroid pathologies among thyroid cytology specimens in tertiary care centre of South Gujarat. IP journal of Diagnostic Pathology and Oncology March; Volume 3, 2018. | Dr.Arpita Nishal,Dr. R.N.Hathila,Dr.Deepshikha Dave,Dr. Ravi Lotlikar |
A rare case of Malignant Paraganglioma of Urinary bladder. IP journal of Diagnostic Pathology and Oncology March; Volume 3, 2018 | Dr.Arpita Nishal,Dr. Sejal gamit, Dr.Priyanka Desai |
Cytology detection of microfilaria in unsuspected clinical scenario.International journal of research in medical sciences. 2018 march. 6 (3) 1051-1054. | Dr.B. M. Jha,Dr.V. M. Bhagat, Dr.Bhavna Gamit,Dr.Shivani Kumawat |
Study of hematological, biochemical profile and clinical presentation in dengue positive patients-82 cases-International journal of research in medical sciences-2018 June | Mubin I. Patel, Sharmistha Patel,Suresh Padsala,Abhishek Patel, Avani Patel |
Reporting of thyroid FNAC with use of Bethesda System of 150 cases-26 September, 2018 International journal of research in medical sciences-2018 November | Mandakini M. Patel, Mubim I. Patel,Bhavna G. Gamit, Sharmistha M. Patel |
Pattern of histopathological lesions in lung autopsy:International Journal of Research in medical science. January 2018, vol 6,issue 1, page 279-283 | Chandni B. Patel,Komal Patel, Vasudha M. Bhagat,Pinkal Shah |
Original article, Pattern of mortality in sickle cell disease: an autopsy study.International Journal of Research in medical sciences. May 2017, vol 5, issue 5, page 2115-2119 | Dr.Pinkal Shah,Dr.V.M.Bhagat,Dr.Komal Patel,Dr. Chandni Patel |
Sialadenosis: Cytomorphological significance in the diagnosis of an uncommon entity | Dr.Priyanka Gandhi,Dr. Mandakini Patel,Dr. Bhavna Gamit,Dr. Sharmishta Patel |
Tuberculosis : Diagnosed & Undiagnosed as a cause of death | Dr. Pinal Shah,Dr. Shivangi Gandhi |
Original article: Pattern of mortality in Sudden Death, Int J of Community Medicine & Public Health | Dr.Pinkal Shah,Dr.Bhavna Gamit,Dr.Pinal Shah,Dr. ChintanDalal |
Oral Papers and Posters
Award winning posters in various conferences:
Title (2019) | Author |
---|---|
Variants of Liposarcoma: A series of 3 cases. 2019 | Dr.Shruti Mavani, Dr. Vasudha M. Bhagat (Additional Professor) |
Acute amoebic appendicitis : A rare case report. 2019. | Dr. Ajay Tilala,Dr.Mubin Patel, Dr. R. N. Hathila, Dr.Mandakini Patel |
A case of Neuroendocrine tumour of pancreas – a rare entity with diagnostically challenging tumour. 2019 | Dr.Dipali Shukla, Dr, Mubin Patel, Dr.Arpita Nishal, Dr. Komal Patel |
Triple neoplasm in autopsy examination - a case report 2019 | Dr.AshaVinzuda,Dr.Prashant Patel, Dr.SejalGamit, Dr.Deepshikha Dave, Dr.Vishakha Gupta |
Role of fine needle aspiration cytology in as adjunct diagnostic aid in preoperative presumptive diagnosis of Ameloblastoma.2019 | Dr.Devang Painter,Dr. V M bhagat |
Adult cystic nephroma: a rare case report | Dr.BhavikaDholiya, Dr.Pinal Shah, Dr.R.N.Hathila, Dr.BhavnaGamit, Dr.Khushbu Shah |
Diagnosis of Sickle cell disease/trait and other hemoglobinopathies among patients of south Gujarat region-by high performance liquid chromatography (HPLC) - A study of 5449 cases. | Dr.Bhoomika Narola,Dr.Rahul Modi , Dr.Mubin Patel, Dr.Mandakini M. patel , Dr.Shuresh padsala |
Pre PMF - a rare case presentation | Dr.Pooja Goyani,Dr.Himani Bajaj, Dr.R.N.Hathila |
Pre PMF - a rare case presentation | Dr.Himanshu Patel ,Dr.Arpita Nishal, Dr.Mubin Patel, Dr.Sharmishtha Patel |
An autopsy report of Autosomal Dominant (adult) Polycystic Kidney Disease | Dr.Sheetal Sheth, Dr.Pinal Shah, Dr,Pinkal Shah, Dr.Archna Shah |
A rare case of metastatic leiomyosarcoma to lung and liver. | Dr.Jahnavi Vyas,Dr.V.M.Bhagat, Dr.S.M.Patel, Dr.Pinkal Shah |
IHC- potential diagnostic tool in intradural extramedullary ependymoma of lumbar spine L1-L2, | Dr.Krutika Patel,Dr. V M Bhagat |
rare case of sporadic ovarian sex cord stromal tumor with annular tubules, | Dr.Krutika Patel,Dr. V M Bhagat |
histological spectrum of neoplastic and non neoplastic lesions of thyroid -a study of 56 cases. | Dr.Krutika Patel,Dr. V M Bhagat |
Ertheim Chestler diasease with multicystic involvement a diagnostic challenge. | Dr. Siddhi, Dr.Arpita Nishal, Komal Patel, Dr.V.M.Bhagat, Dr.Nency Gandhi, Dr.Sneha Patwari |
Double heterozygous HbS and hbD punjab trait(A Case report) 2019 | Dr.SmitaGamit, Dr.ArpitaNishal, Dr.Pinal Shah, Dr.Sejal Gamit, Dr.Archna Patel |
Thyroid cytology: two year audit for quality assurance based on Bethesda system | Dr. Swati Vij, Dr.M.M.P |
Pulmonary bone marrow embolism -A rare finding in autopsy | Dr.Neha Shahu, Dr.Bhavna Gamit, Dr.Pinal Shah, Dr. Suresh Padsala |
An unusual presentation of Rectal Mucinous adenocarcinoma in a 15 years old male | Dr.Kinjal Chandpara, Dr.R. N. Hathila, Dr.M M P, Dr.Mubin Patel,Dr.Himani Bajaj, Dr.Razvin Somani. |
Plasmablastic lymphoma of the gastrointestinal tract – A rare entity with a challenging differential diagnosis | Dr.Rishikesh Balvalli, Dr. R N Hathila, Dr. Pinal Shah, Dr. Arpita Nishal |
Fostering professionalism in first year of MBBS | Dr.Arpita Nishal, Dr.Rishikesh Balvalli |
Acanthomatous ameloblastoma: histological case report. | Dr.Kuntal Patel,Dr. R N Hathila,Dr.Pinal Shah,Dr.Archana Patel |
Resident doctors presenting poster and oral papers at conferences.
Title 2018 | Author |
---|---|
Autopsy findings in sudden death in adults-A retrospective study of 120 cases 2018 | Dr.Jainisha Chaudhry,Dr. Rahul Modi |
Quality Indicators: A fundamental tool for quality and laboratory safety | Dr.Sneha Patwari , Dr.Arpita Nishal, Dr.Pinal Shah, Dr.Neha Kamble |
A case of rhabdomyosarcoma- alveolar type in a 32 year old male presented with nasal mass 2018 | Dr.Nidhi Shihora,Dr Bhavna gamit,Dr deepshikha dave,Dr s.m.patel |
Medley of Bone Marrow Examination- Our experience of retrospective cross sectional study of 1 year (2018 amcon) | Dr. Nikita Rupareliya, Dr Vasudha Bhagat |
Histopathological spectrum of Meningiomas- Our institutional study(NPSICON 2018) | Dr. Nikita Rupareliya, Dr Vasudha Bhagat |
Poster- a case study of diagnosis of tuberculous lymphadenitis by FNA Paper- variant hemoglobin spectrum diagnosed by cation exchange HPLC in tertiary care center | Dr.Razwin Somani, Dr. M.M.Patel, Dr.Sejal Gamit |
Parasitic and fungal infection encountered in surgical pathology specimen - our institution experience 2018 | Dr.Khushbu Shah, Dr.M.M.P |
Metaanalysis of blood transfusion practice in pediatric patients in South Gujarat region at tertiary care hospital, surat | Dr.Khushbu Shah, Dr.M.M.P |
Immunohistochemistry (IHC) - Potential diagnostic tool in lymphoblastic leukemia/lymphoma - 2018 | Dr.Sheetal Sheth, Dr.V.M.Bhagat, Dr.Prashant Shah, Dr.Pinal Shah, Dr.Pinkal Shah |
A rare case of epithelioid glioblastoma (WHO Grade 4) in a 12 year female. 2018 | Dr.JahnaviVyas, Dr.V.M.Bhagat |
Spontaneous intracranial hemorrhage- A rare complication in patient of hemophilia: A case report.2018. | Dr.Jahnavi Vyas, Dr.V.M.Bhagat,Dr.Arpita Nishal, Dr. Pinal Shah,Dr.Nikita Rupareliya, Dr.Vimpy Web |
Mature Sacrococcygeal teratoma- case report | Dr.Siddhi Patel, Dr.Arpita Nishal, Dr.Komal Patel, Dr Nency Gandhi |
A case of dermatofibrosarcoma protuberans at an unusual site -aapm ( Ahmedabad chapter of Gapm) | Dr.Himani Bajaj, Dr R. N. Hathila,Dr.Arpita Nishal, Dr V.M.Bhagat, Dr.Komal Patel,Dr.Sejal Gamit, |
An autopsy case of renal amyloidosis- International CME in pathology- Histopathology and cytology, Goa | Dr.Himani Bajaj, Dr.Pinal Shah, Dr.PInkal Shah, Dr.Archna Patel |
Immunohistochemical distinction between reactive mesothelial cells and adenocarcinoma cells in serous effusions - clinical, cytological and Immunohistochemical correlation ( IHC THE MANTRA OF OUR ERA-LONAVALA 2018) | Dr Neha Shahu,Dr.Bhavna Gamit, Dr.Deepshikha Dave |
Cytomorphological study of palpable breast lump: A review of 227 cases (Paper presentation at Ahmadabad chapter of GAPM 2018) | Dr.Neha Shahu,Dr.Bhavna Gamit |
Sialadenosis Of Parotid Gland: A Cytomorphological Significance In The Diagnosis Of An Uncommon Entity | Dr.Priyanka Gandhi, Dr.M.M.Patel,Dr, Bhavna Gamit, Dr.S.M.Patel, Dr.Mubin Patel |
A rare case of metastatic adenocarcinoma of cervical lymphnode from occult primary ovarian carcinoma-diagnosed on cytology | Dr.Dipti Rupala, Dr. Komal Patel, Dr.R.N Hathila |
Incidental detection of HbE-Beta thalassemia – a case report | Dr.Hetal Malaviya, Dr. Prashant Patel, Dr. Sejal Gamit, Dr.Pooja Goyani |
A Histomorphological pattern analysis of cerebral infection & infestation in Autopsy examination- Our institutional experience | Dr.Shivangi Gandhi, Dr.pinal shah |
Membranous basal cell adenoma- A rare entity in an preauricular region | Dr.Shivangi Gandhi, Dr. Vasudha Bhagat, Dr.Prashant Patel, Dr. Deepshikha Dave, Dr.Pinal shah |
A case of metastatic malignancy with unknown primary turns out to be Hepatocellular Carcinoma | Dr.Kinjal Chandpara, Dr.Khushbu Shah,Dr.Mandakini M. Patel |
Tuberculosis : Diagnosed & Undiagnosed as a cause of death in Autopsy observation-Insight into an old disease. | Dr.Shivangi Gandhi, Dr.Pinal Shah |
Role of Papanicolaou's smears as a screening tool in the diagnosis of lesions of cervix | Dr.Shivangi Gandhi, Dr.pinal Shah |
Role of immunohistochemistry in accurate characterization of malignant small round cell tumour | Dr.Komal Paghdhar, Dr.R.N.Hathila, Dr.V.M.Bhagat, Dr.Arpita Nishal |
Squamous cell carcinoma and its histopathological variants-institutional case series | Dr.Komal Paghdhar, Dr.R.N.Hathila, Dr.V.M.Bhagat |
Academic Activities for Post Graduate Students
- Regular seminars conducted by residents on different topics.
- Weekly journal clubs to update on recent advances in pathology.
- Slide seminars to develop algorithmic approach towards diagnosing different pathologies.
- Regular guest lectures arranged to understand the market trends of the branch.
- Hands on workshops on different procedures and techniques.
- Pot-pouri slide discussions to discuss interesting cases in every section of the department.
Virtual Teaching
- A new approach in pathology teaching is being implemented in the department through virtual slide assignments.
- This is to sensitize residents in the use of technology at the advent of digital pathology.
- Faculty posts regular tricky cases and residents respond to it. The cases are later discussed virtually using Google Classroom.
Achievements:
CMEs Organized:
- Multi Disciplinary CME in Hematology at GMC,Surat on 21 Sept 2019
- CME on “Quality Control in Laboratory Practice” & “Thalassemia Screening” on 24th April 2013.
- CME on “Dermatopathology” on 9th march 2014.
Guest Lectures
- Interpretation of Histogram by Dr. Dhaval Bamania on 20th Sept 2018.
- Interpretation of Lower GI Biopsy By Dr. Priya Arora on 4th Oct 2018.
- Practical Approach to Anemia - How to efficiently and accurately work up on anemic patient by Dr. Dharmesh Vaghasia and Dr. Hashmukh Balar on 4th Oct 2018.
- Hands on workshop for Bone marrow Aspiration and Bone marrow biopsy by Dr. Gurvindersingh Saini on 22nd Sept 2019.
- Grossing of Liver and a case of focal nodular hyperplasia of liver by Dr. Simpal Bhuptani on 20th January 2020.
NABL Accredition
- NABL Accreditation: Hematology, Cytology & Histopathology investigations of Pathology Department under NCHSLS is granted accreditation by NABL on 6th July 2012 for the period of 31/10/2018 to 30/10/2020.
*It has NABL accredited Clinical Laboratory Certificate Scope
Awards
* Department of Pathology runs Sickle cell laboratory which is designated as tertiary care center laboratory under “ Sickle Cell Anemia Control Program” since March 2006. Sickle Cell Anemia Control Program was awarded “PRIME MINISTER’S AWARD FOR EXCELLENCE IN PUBLIC ADMINISTRATION FOR YEAR 2009-10 FOR OUTSTANDING PERFORMANCE“
Extra - Curricular Activities
The department is one big family where every one supports each other and brings the best out others. Apart from work, a lot of activities are conducted to maintain a sense of camaraderie and warmth. Some of them are..
- Teachers day and Guru Purnima celebrations to show our gratitude to our faculty.
- Dissertation completion party.
- Final year students passing out celebration.
- Farewells to retiring staff.
- Birthday celebrations.
- Navratri celebrations